Product Attribute | Attribute Value |
---|---|
Connection Type | Cage-Clamp |
Contact Current Rating | 8 mA |
Cut Out, Panel | 5 L x 2.1 H in., 127 L x 53.4 H mm |
Depth | 0.197" (5mm) |
Dimensions | 96.5 x 49.5 x 104.1 mm |
Display Type | LED |
Function | Time |
Length | 3.799" (96.5mm) |
Maximum Operating Temperature | 60 °C |
Measurement Range | 0 to 999999 hr. |
Measuring Range | -9999999 to 99999999 |
Minimum Operating Temperature | 0 °C |
Mounting Type | DIN |
Number of Digits | 6 Digits |
Operating Temperature | 0 to 60 °C |
Primary Type | Electronic |
Product Header | PAX Lite Process Time Meter |
Series | |
Standards | UL Listed |
Supply Voltage | 115/230 VAC |
Temperature Operating Range | 0 to 60 °C |
Terminal Type | Terminal Block |
Termination | Terminal Block |
Type | Process Timer |
Width | 1.949" (49.5mm) |
Overview
Red Lion PAX Lite Series – Panel Meters, Rate Meters, Time/Counters, Voltage/Current Meters:
Red Lion's PAX® Lite line of panel meters answers the call for a dedicated meter that offers high quality. The PAX Lite is perfect for basic machines, simple process control, and similar applications. The PAX Lite offers a five or six digit display available with a red display. This easy to read display has 14 mm character height, and offers NEMA 4X/IP65 protection. Select models offer keypad buttons on the face of the unit for easy programming or menu scrolling.
The PAX Lite provides a wide variety of inputs for industrial applications. PAX Lite models cover both digital and analog signals including count, voltage/current, voltmeter, process timer, rate, strain gage, thermocouple/RTD inputs. Power input is 115/230 VAC, switch selectable or optional universal and accommodates 50 to 250 VAC/21.6 to 250 VDC.
Features: