Product Attribute | Attribute Value |
---|---|
Approvals | CE, IP65, NEMA 4 |
Backlighting | Backlight |
Connection Type | Screw-Terminal |
Counter Type | Totalizer |
Cut Out, Panel | 1.3×2.66 " |
Depth | 0.079" (2mm) |
Dimensions | 2.83" L x 1.42" H |
Dimensions, Cutout, Inches | 68 x 33 mm mm |
Display Digit Height | 12 mm |
Display Type | LCD |
Frequency, Operating | 50⁄60 Hz |
Function | Counter, Totalizer |
Input Type | NPN, PNP |
Measurement Range | 0.0001 to 99.9999 |
Measuring Range | -999999 to 999999 |
Minimum Operating Temperature | 0 °C °C |
Mounting Type | Panel Mount |
Number of Digits | 8 Digits |
Primary Type | Electronic |
Product Header | Electronic Totalizing Counter |
Series | |
Supply Voltage | 115/230 VAC VDC |
Temperature Operating Range | 0 to 55 °C |
Temperature Range | 0 to 55 °C °C |
Temperature, Opening, Maximum | 55 °C °C |
Terminal Type | Screw Terminal |
Termination | Screw Terminal |
Type | Electronic |
Weight | 2.25 Oz. |
Overview
A103 Electronic Totalizing Counter, 50/60 Hz Operating Frequency
The A103 totalizing and preset counters are compact and cost-efficient. Features include a supertwist LCD with 0.47" (12 mm) high digits and green illumination display backlight capability. Three volt lithium battery eliminates need for external power. Accepts input signals from dry contact, PNP or NPN sensors and encoders. High and low speed count inputs. Reset on front panel or remotely. Fits 68 × 33 mm cut-out. Order quick-attach option modules separately on this page. Front panel rated NEMA 4/IP65.
The A103 totalizers provide a range of capabilities unequaled in products of similar size and cost. In addition to the totalizing models shown here, the A103 series also includes matching indicators for timing and rate/speed metering and models with a preset output for control by count or time.