Product Attribute | Attribute Value |
---|---|
Accuracy | ±0.01% % |
Approvals | CSA, UL Listed, UL Recognized |
Connection Type | Cage Clamp |
Cut Out, Panel | 3.62×1.77 " |
Depth | 0.197" (5mm) |
Dimensions | 4.2" L x 3.8" W x 1.95" H |
Dimensions, Cutout, Inches | 92 x 45 mm mm |
Display Digit Height | 14.2 mm |
Display Type | LED |
Function | Rate Meter |
Input Type | Current, Voltage |
Measurement Range | 0.01 Hz to 25 kHz |
Minimum Operating Temperature | 0 °C °C |
Mounting Type | Panel Mount |
Number of Digits | 6 Digits |
Primary Type | Electronic |
Product Header | PAX® Lite Rate Meter |
Series | |
Supply Voltage | 10 to 16, 115⁄230 VAC, VDC VAC, VDC |
Temperature Range | 0 to 60 °C °C |
Temperature, Opening, Maximum | 60 °C °C |
Type | Electronic |
Overview
Red Lion PAX Lite Series – 6 Digit Rate Meter:
Red Lion's PAX® Lite line of panel meters answers the call for a dedicated meter that offers high quality. The PAX Lite is perfect for basic machines, simple process control, and similar applications. The PAX Lite offers a five or six digit display available with a red display. This easy to read display has 14 mm character height, and offers NEMA 4X/IP65 protection. Select models offer keypad buttons on the face of the unit for easy programming or menu scrolling.
The PAX Lite provides a wide variety of inputs for industrial applications. PAX Lite models cover both digital and analog signals including count, voltage/current, voltmeter, process timer, rate, strain gage, thermocouple/RTD inputs. Power input is 115/230 VAC, switch selectable or optional universal and accommodates 50 to 250 VAC/21.6 to 250 VDC.
Features: